HikCentral-Workstation/HW5L/32Ch(C)
Tower VMS Workstation
Devices and Resources | |
Video Management | 32ch by default,can be expanded into 128ch (Including ANPR Cameras and Cameras with Face Capture Function) |
Access Controls | 4ch by default,can be expanded into 16ch (Including Doors and Outdoor Station) |
Indoor Station | Not included,can be expanded into 16 |
ANPR Cameras | Not included,can be expanded into 16ch |
Lanes of Entrance & Exit | Not included,can be expanded into 16 |
Cameras with Face Capture Function | Not included,can be expanded into 16ch |
Alarm Panel | Not included,can be expanded into 16 |
Smart Walls | Not included |
Attendance | Not included,can be expanded by extra license |
Performance | |
Storage of Events or Alarms without Pictures | 10/s |
Events or Alarms Sent to Clients | 10/s,10 Client/s (Including Control Clients and Mobile Clients) |
Picture Storage | 10/s (Including event/alarm pictures, face pictures, and vehicle pictures) |
Vehicle Passing Frequency in Each Lane | 1 Vehicle/s |
Data Retention Period | Stored for 6 Months |
Decoding Performance | |
4CIF (704*576)/H.264/1024 kbps * 30 fps |
Call Us Now!!+971 56 667 6165 Solutionscontacts
COPYRIGHT 2024 © HIKVISION UAE. ALL RIGHTS RESERVED.Submit Your Query! We Will Contact You Soon!!Network CamerasPTZ Cameras
Explosion-Proof and Anti-Corrosion SeriesNetwork CamerasPTZ Cameras
Explosion-Proof and Anti-Corrosion SeriesNetwork CamerasPTZ Cameras
Explosion-Proof and Anti-Corrosion SeriesNetwork CamerasPTZ Cameras
Explosion-Proof and Anti-Corrosion Series |