+971 56 667 6165
System | |
Operating system | Android 11 |
Display | |
Screen size | 8-inch |
Operation method | Touch screen |
Type | IPS |
Resolution | 800 × 1280 |
Video | |
Lens | 2 |
Resolution | 2 MP |
Video standard | PAL (Default) and NTSC |
Audio | |
Audio input | Not support |
Audio output | Built-in loudspeaker |
Network | |
Wired network | 1, RJ-45 |
Wi-Fi | Support, 2.4 G, 802.11b/g/n |
Interface | |
Network interface | 1 |
Alarm input | Not support |
Alarm output | Not support |
USB | 1 type-C interface |
Capacity | |
Face capacity | 100,000 |
Card capacity | 500,000 |
Event capacity | 500,000 |
Authentication | |
Face recognition distance | 0.3 m to 1.2 m |
Face recognition accuracy rate | ≤ 99% |
Face recognition duration | < 0.2 s |
Card type | M1 card;DESfire card;Felica card |
Card reading distance | 0 cm to 5 cm |
General | |
Supplement light | IR supplement light |
Power supply | 12 VDC to 16 VDC |
Working temperature | -10 °C to 50 °C (14 °F to 122 °F) |
Working humidity | 0 to 90% (no condensing) |
Dimensions | 172.9 mm × 387.9 mm × 217.9 mm (6.8″ × 15.3″ × 8.6″) |
Weight | 2.1 kg (4.6 lb) |
Application environment | Indoor |
Language | English, Spanish (South America), Arabic, Thai, Indonesian, Russian, Vietnamese, Chinese Traditional |
Function | |
Video intercom | Not support |
QR code recognition | Reserved |
Face anti-spoofing | Support |
Time synchronization | Support |
Choose Hikvision Dubai UAE’s advanced security technology. As authorized distributors, we provide tailored surveillance solutions to ensure your safety and peace of mind.