DS-D4215FI-CGFB
LED Display,MLS1212,P1.5mm, 250*750mm
Cabinet | |
Pixel Configuration | SMD Triad LED |
Pixel Pitch Category | P1.5 |
Pixel Pitch | 1.5625 mm |
Modules Component | 1 × 3 |
Dimensions (W × H × D) | 750 mm × 250 mm × 50 mm (29.528″ × 9.843″ × 1.969″) |
Resolution | 480 × 160 |
Area | 0.1875 m² |
Weight | 4.59 kg (10.12 lb) |
Pixel Density | 409600 dots/m² |
Lamp Board Housing | With housing |
Cabinet Material | Aluminium die casting |
Maintenance Method | Front maintenance for all components |
Cabinet Flatness | 0.1 mm (0.00039″) |
Protection Level | Front protection level IP60 |
Display | |
White Balance Brightness |
Call Us Now!!+971 56 667 6165 Solutionscontacts
COPYRIGHT 2024 © HIKVISION UAE. ALL RIGHTS RESERVED.Submit Your Query! We Will Contact You Soon!!Network CamerasPTZ Cameras
Explosion-Proof and Anti-Corrosion SeriesNetwork CamerasPTZ Cameras
Explosion-Proof and Anti-Corrosion SeriesNetwork CamerasPTZ Cameras
Explosion-Proof and Anti-Corrosion SeriesNetwork CamerasPTZ Cameras
Explosion-Proof and Anti-Corrosion Series |