DS-D4026CF-1F
DS-D4026CF-1F 1000*500/mm
Cabinet | |
Pixel Configuration | SMD Triad LED |
Pixel Pitch Category | P2.6 |
Pixel Pitch | 2.604 mm |
Modules Component | 2 × 4 |
Dimensions (W × H × D) | 1000 mm × 500 mm × 50 mm (39.370″ × 19.685″ × 1.969″) |
Resolution | 384 × 192 |
Area | 0.5 m² |
Weight | 10.54 Kg |
Pixel Density | 147456 dots/m² |
Lamp Board Housing | With housing |
Cabinet Material | Aluminium die casting |
Maintenance Method | Front maintenance for all components |
Cabinet Flatness | 0.1 mm |
Protection Level | Front protection level IP60 |
Display | |
White Balance Brightness | 800 cd/m² (Peak 1000 cd/m²) |
Color Temperature | 3000 K to 10000 K adjustable |
Viewing Angle | Horizontal 160°, vertical 160° |
Contrast Ratio | ≥ 5000:1 |
Color Uniformity | ≤ ± 0.003Cx,Cy |
Brightness Uniformity | ≥ 97% |
Processing Performance | |
Driving Method | Constant current driving |
Frame Frequency | 60 Hz |
Refresh Rate | Up to 3840 Hz |
Grey Level | Up to 16 bit |
Display Color | 281 trillion |
Power | |
Power Supply | 110~220 VAC ± 15% |
Max. Consumption | ≤ 532 W/m² |
Average Consumption | < 177 W/m² |
Working Environment | |
Working Temperature | -10-40 ℃ |
Working Humidity | 10%~80%RH |
Storage Humidity | 10%~80%RH |
Storage Temperature | -20~60 ℃ |
General | |
Gross Weight |
Call Us Now!!+971 56 667 6165 Solutionscontacts
COPYRIGHT 2024 © HIKVISION UAE. ALL RIGHTS RESERVED.Submit Your Query! We Will Contact You Soon!!Network CamerasPTZ Cameras
Explosion-Proof and Anti-Corrosion SeriesNetwork CamerasPTZ Cameras
Explosion-Proof and Anti-Corrosion SeriesNetwork CamerasPTZ Cameras
Explosion-Proof and Anti-Corrosion SeriesNetwork CamerasPTZ Cameras
Explosion-Proof and Anti-Corrosion Series |