+971 56 667 6165
Chassis | |
Chassis Height | 3 U |
Bus Type | Gigabit network switching |
Main Control Board Slot | 1 |
Installed Main Control Boards | 1 |
Power Supply Slot | 2 |
Installed Power Supplies | 1 |
Service Board Slot | 6 |
Installed Service Boards | 5 |
Device Decoding Capability | 160 channels of 1080p 30 fps |
Device Encoding Capability | 4 channels of 1080p 60 fps |
Device Splicing Capability | 20 channels |
Fan | 14 (2 fan boards, 7 fans per fan board) |
Interface | |
USB Interface | 2 × USB 2.0 |
Power | |
Power Interface | 100 to 240 VAC, 50/60 Hz |
Device Consumption | ≤ 210 W |
Network | |
Network Interface | 2 × 10/100/1000 Mbps self-adaptive Ethernet interface (RJ-45) |
Video Wall | |
Video Walls | 8 |
Video Wall Scale | ≤ 20 |
Window Division per Screen | 1/4/6/8/9/16/25 |
Input Source Copy Capability | Supported |
Layers Per Screen | 3 × 1080p or 2 × 4K |
Layers per Device | 60 |
Scenes | 128 |
Signal Source Live View | Supported |
Scene Auto-Switch Delay | 3 s |
Preview Channels | 2 |
Preview Resolution | CIF(352 × 288)/QCIF(176 × 144)/HCIF(704 × 288)/DCIF(528 × 384)/FCIF(704 × 576) |
Background Image | ≤ 8, single background image resolution: 1280 × 720 to 7680 × 4320, background image format: JGP/JPEG. |
Subtitles | ≤ 8 subtitles on the video walls; ≤ 3 subtitles on a single video wall |
Input Image Clipping | Supported, 200 pixels on the left, right, top and bottom edges. |
Delay of Displaying Local Signal Source on Video Wall | 120 ms |
Delay of Displaying Decoded Signal Source on Video Wall | 120 ms |
Open Windows | 320 |
General | |
Working Temperature | 0 °C to 50 °C |
Working Humidity | 10% to 90% |
Net Weight | ≤ 8 kg (17.64 lb.) |
Gross Weight | ≤ 16 kg (35.27 lb.) |
Dimensions (W × H × D) | 442.4 mm × 128 mm × 341.6 mm (17.42 inch × 5.04 inch × 13.45 inch) |
Packing List | 1 × serial port cable, 1 × AC power cord, 1 × power supply, 1 × grounding cable, 1 × M4 screw, 1 × HDMI bracket, several HDMI snap fittings, 1 × regulatory compliance and safety information manual |
Audio Input | |
Audio Input Interfaces | 4 |
Audio Input Interface Type | HDMI embedded |
Video Input | |
Video Input Resolution | 1024 × 768@60 Hz, 1280 × 1024@60 Hz, 1366 × 768@60 Hz, 1440 × 900@60 Hz, 1680 × 1050@60 Hz, 1280 × 960@60 Hz, 1600 × 1200@60 Hz, 1280 × 720p@50 Hz, 1280 × 720p@60 Hz, 1920 × 1080p@50 Hz, 1920 × 1080p@60 Hz, 1920 × 1200@60 Hz, 3840 × 2160@30 Hz (only odd-numbered ports) Support custom input resolution, width and height range from 800 × 600 to 3840 × 2160, width 4 alignment, height 2 alignment |
Video Input Interface Type | HDMI 1.4 |
Max. Video Input Resolution | 4K (Only odd-numbered ports) |
Video Input Interfaces | 4 |
Video Encoding | |
Video Encoding Channels | 4 |
Video Encoding Capability | Sub-stream and main stream encoding; Sub-stream encoding contains: CIF(352 × 288)/FCIF(704 × 576), Main stream encoding contains: 720p(1280 × 720)/XVGA(1280 × 960)/ UXGA(1600 × 1200)/1080p(1920 × 1080)/XGA(1024 × 768)/ WXGA(1360 × 768)/SXGA(1280 × 1024)/SXGA(1400 × 1050)/ WSXGA(1440 × 900)/WSXGA+(1680 × 1050)/1920 × 1200/3840 × 2160 |
Video Output | |
Video Output Interface Type | HDMI 1.4 |
Video Output Interfaces | 20 |
Max. Video Output Resolution | 4K |
Video Output Resolution | XGA_60 Hz(1024 × 768@60 Hz)/SXGA_60 Hz(1280 × 1024@60 Hz)/ 720P_60 Hz(1280 × 720@60 Hz)/UXGA_60 Hz(1600 × 1200@60 Hz)/ WSXGA_60 Hz(1680 × 1050@60 Hz)/WUXGA_60 Hz(1920 × 1200@60 Hz)/ 1080P_60 Hz(1920 × 1080@60 Hz)/4K_30 Hz(3840 × 2160@30 Hz) |
Loading Capacity for Video Output to LED |
Choose Hikvision Dubai UAE’s advanced security technology. As authorized distributors, we provide tailored surveillance solutions to ensure your safety and peace of mind. SolutionsCOPYRIGHT 2024 © HIKVISION UAE. ALL RIGHTS RESERVED.Submit Your Query! We Will Contact You Soon!!Network CamerasPTZ Cameras
Explosion-Proof and Anti-Corrosion SeriesNetwork CamerasPTZ Cameras
Explosion-Proof and Anti-Corrosion SeriesNetwork CamerasPTZ Cameras
Explosion-Proof and Anti-Corrosion SeriesNetwork CamerasPTZ Cameras
Explosion-Proof and Anti-Corrosion Series |