+971 56 667 6165
Camera | |
Image Sensor | [Panoramic channel] 1/2.5″ Progressive Scan CMOS, [PTZ channel] 1/2.8″ Progressive Scan CMOS |
Max. Resolution | [Panoramic channel] 3632 × 1632, [PTZ channel] 2560 × 1440 |
Min. Illumination | [PTZ channel] Color: 0.005 Lux @ (F1.5, AGC ON), B/W: 0.001 Lux @ (F1.5, AGC ON), 0 lux with IR,[Panoramic channel] Color: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with Light |
Shutter Speed | 1 s to 1/30,000 s |
Day & Night | IR cut filter |
Zoom | 32 × optical,16 × digital |
Slow Shutter | yes |
HLC | yes |
3D DNR | yes |
Lens | |
Focal Length | [Panoramic channel] 2.8 mm, [PTZ channel] 5.9 to 188.8 mm |
FOV | [Panoramic channel] horizontal field of view: 180°±10°, vertical field of view: 80°±5° [PTZ channel] horizontal field of view: 60.2° to 2.3° |
Focus | Auto,semi-auto,manual |
Aperture | [Panoramic channel] F1.0, [PTZ channel] Max. F1.5 |
Zoom Speed | [Panoramic channel] No, [PTZ channel] approx. 5.6 s |
Illuminator | |
Supplement Light Range | IR distance: up to 200 m |
White Light Distance | Panoramic channel: 30 m |
PTZ | |
Movement Range (Pan) | 360° |
Movement Range (Tilt) | -15° to 90° |
Pan Speed | Pan speed: configurable from 0.1° to 160°/s, preset speed: 240°/s |
Tilt Speed | Tilt speed: configurable from 0.1° to 120°/s, preset speed 200°/s |
Proportional Pan | Yes |
Presets | 300 |
Preset Freezing | Yes |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
Park Action | Preset,pattern scan,patrol scan,auto scan,tilt scan,random scan,frame scan,panorama scan |
3D Positioning | Yes |
PTZ Status Display | Yes |
Scheduled Task | Preset,pattern scan,patrol scan,auto scan,tilt scan,random scan,frame scan,panorama scan,dome reboot,aux output,dome adjust |
Power-off Memory | Yes |
Video | |
Main Stream | [PTZ channel] 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720), 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720),[Panoramic channel] 50 Hz: 25 fps (3632 × 1632, 3680 × 1656), 60 Hz: 30 fps (3632 × 1632, 3680 × 1656) |
Sub-Stream | [PTZ channel] 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288), 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240),[Panoramic channel] 50 Hz: 25 fps (1200 × 536, 960 × 432), 60 Hz: 30 fps (1200 × 536, 960 × 432) |
Third Stream | [PTZ channel] 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288), 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240),[Panoramic channel] No |
Video Compression |
Choose Hikvision Dubai UAE’s advanced security technology. As authorized distributors, we provide tailored surveillance solutions to ensure your safety and peace of mind. SolutionsCOPYRIGHT 2024 © HIKVISION UAE. ALL RIGHTS RESERVED.Submit Your Query! We Will Contact You Soon!!Network CamerasPTZ Cameras
Explosion-Proof and Anti-Corrosion SeriesNetwork CamerasPTZ Cameras
Explosion-Proof and Anti-Corrosion SeriesNetwork CamerasPTZ Cameras
Explosion-Proof and Anti-Corrosion SeriesNetwork CamerasPTZ Cameras
Explosion-Proof and Anti-Corrosion Series |