+971 56 667 6165
Camera | |
Image Sensor | 1/1.8" progressive scan CMOS |
Max. Resolution | 3840 × 2160 |
Min. Illumination | Color: 0.0005 Lux @ (F1.6, AGC ON),B/W: 0.0001 Lux @ (F1.6, AGC ON),0 Lux with IR |
Shutter Speed | 1/30 s to 1/30,000 s |
Day & Night | ICR |
Zoom | 25 × optical,16 × digital |
Slow Shutter | yes |
Lens | |
Focal Length | 5.9 mm to 147.5 mm |
FOV | Horizontal field of view: 60.5° to 4°, vertical field of view: 36.5° to 2.2°, diagonal field of view: 70° to 4.5° |
Focus | Auto,semi-auto,manual,rapid focus |
Aperture | F1.6 |
Zoom Speed | Approx. 4.5 s |
Illuminator | |
Supplement Light Range | IR distance: up to 300 m |
PTZ | |
Movement Range (Pan) | 360° |
Movement Range (Tilt) | -20° to 90° (auto flip) |
Pan Speed | Pan speed: configurable from 0.1° to 550°/s, preset speed: 550°/s,Up to MAX 700°/s |
Tilt Speed | Tilt speed: configurable from 0.1° to 300°/s, preset speed 300°/s,Up to MAX 300°/s |
Proportional Pan | yes |
Presets | 300 |
Preset Freezing | yes |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Park Action | Preset,patrol scan |
3D Positioning | yes |
PTZ Status Display | yes |
Scheduled Task | Preset,patrol scan,dome reboot,dome adjust,aux output |
Power-off Memory | yes |
Video | |
Main Stream | 50 Hz: 100 fps (1920 × 1080) 50 fps (3840 × 2160, 3072 × 1728, 2560 × 1440, 1280 × 720) 60 Hz: 120 fps (1920 × 1080) 60 fps (3840 × 2160, 3072 × 1728, 2560 × 1440, 1280 × 720) |
Sub-Stream |
Choose Hikvision Dubai UAE’s advanced security technology. As authorized distributors, we provide tailored surveillance solutions to ensure your safety and peace of mind. SolutionsCOPYRIGHT 2024 © HIKVISION UAE. ALL RIGHTS RESERVED.Submit Your Query! We Will Contact You Soon!!Network CamerasPTZ Cameras
Explosion-Proof and Anti-Corrosion SeriesNetwork CamerasPTZ Cameras
Explosion-Proof and Anti-Corrosion SeriesNetwork CamerasPTZ Cameras
Explosion-Proof and Anti-Corrosion SeriesNetwork CamerasPTZ Cameras
Explosion-Proof and Anti-Corrosion Series |